UNION TERRITORY OF PUDUCHERRY
CRIME STATEMENT 2021-2023
| SN |
Heads of Offence |
2023 |
2022 |
2021 |
|
|
Rep. |
Det. |
Rep. |
Det. |
Rep. |
Det. |
| 1 | Murder | 26 | 26 | 26 | 26 | 15 | 15 |
| 2 | Attempt to murder | 20 | 20 | 19 | 18 | 27 | 27 |
| 3 | C. H. Murder | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | Att. to C. H. Murder | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Dacoity | 3 | 3 | 3 | 3 | 4 | 4 |
| 6 | Preparation of Dacoity | 6 | 6 | 2 | 2 | 6 | 6 |
| 7 | Extortion | 12 | 10 | 14 | 11 | 10 | 9 |
| 8 | Robbery | 11 | 11 | 16 | 13 | 15 | 14 |
| 9 | Rape | 7 | 7 | 7 | 7 | 2 | 2 |
| 10 | Kidnapping | 21 | 17 | 16 | 12 | 24 | 19 |
| 11 | Rioting | 11 | 11 | 18 | 16 | 12 | 12 |
| 12 | Hurt (Grievous) | 58 | 56 | 33 | 33 | 44 | 40 |
| 13 | Hurt (Simple) | 566 | 486 | 527 | 393 | 458 | 415 |
| 14 | H.B. by Day | 11 | 7 | 8 | 4 | 7 | 5 |
| 15 | H.B. by Night | 36 | 24 | 28 | 15 | 47 | 30 |
| 16 | Cycle theft | 0 | 0 | 0 | 0 | 8 | 6 |
| 17 | Motor vehicle theft | 232 | 113 | 277 | 121 | 177 | 62 |
| 18 | Cattle theft | 3 | 2 | 3 | 3 | 1 | 0 |
| 19 | Wire theft | 2 | 2 | 3 | 3 | 2 | 2 |
| 20 | Snatching | 19 | 15 | 16 | 8 | 12 | 10 |
| 21 | Idol theft | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Other theft | 54 | 57 | 115 | 74 | 113 | 76 |
| 23 | C.B.T. | 5 | 5 | 17 | 11 | 7 | 6 |
| 24 | Cheating | 74 | 47 | 76 | 47 | 48 | 33 |
| 25 | Fatal Accident | 108 | 84 | 81 | 68 | 117 | 105 |
| 26 | Other Accident | 929 | 743 | 846 | 739 | 718 | 674 |
| 27 | Counterfeit Currency | 0 | 0 | 1 | 1 | 4 | 0 |
| 28 | Assault on Govt.Ser. | 11 | 10 | 4 | 4 | 13 | 11 |
| 29 | Molestation of women | 18 | 16 | 21 | 14 | 23 | 23 |
| 30 | Eve-Teasing | 8 | 7 | 3 | 2 | 1 | 1 |
| 31 | Att. to commit suicide | 1 | 1 | 2 | 0 | 1 | 1 |
| 32 | Unlawful Assembly | 29 | 20 | 29 | 18 | 47 | 35 |
| 33 | Dowry Death | 1 | 1 | 1 | 1 | 1 | 1 |
| 34 | 498(A) I.P.C. | 8 | 6 | 8 | 7 | 10 | 10 |
| 35 | 306 IPC | 2 | 1 | 2 | 2 | 4 | 4 |
| 36 | Miscellaneous I.P.C. | 345 | 282 | 350 | 253 | 1079 | 998 |
| TOTAL |
2669 | 2098 | 2573 | 1929 | 3057 | 2656 |