KARAIKAL REGION
CRIME STATEMENT 2022-2023
SN  Heads of  Offence  2023 2022 2021
Rep. Det. Rep. Det. Rep. Det.
1 Murder  1 1 2 2 2 2
2 Attempt to murder 2 2 2 2 5 5
3 C. H.  Murder  0 00 0 0 0 0
4 Att. to C. H.  Murder   0 0 0 0 0 0
5 Dacoity  0 0 0 0 0 0
6 Preparation of Dacoity 0 0 0 0 0 0
7 Extortion 0 0 0 0 0 0
8 Robbery 1 1 2 2 0 0
9 Rape 2 2 1 1 0 0
10 Kidnapping 3 1 6 4 8 8
11 Rioting  0 0 0 0 1 1
12 Hurt (Grievous) 10 10 16 16 14 14
13 Hurt (Simple) 116 106 114 110 135 135
14 H.B. by Day 1 1 3 3 5 4

15

H.B. by Night

                  7

5

15

9

12

8

16 Cycle theft 0 0 0 0 1 1
17 Motor vehicle theft 18 8 45 33 40 27
18 Cattle theft 3 2 4 3 2 2
19 Wire theft 0 0 1 1 0 0
20 Snatching 4 2 5 4 8 5
21 Idol theft 1 0 0 0 0 0
22 Other theft  24 16 22 21 27 24
23 C.B.T. 2 1 1 1 1 1
24 Cheating 11 7 8 6 11 10
25 Fatal Accident 33 32 29 27 27 25
26 Other Accident 163 155 165 162 142 141
27 Counterfeit Currency 0 0 0 0 0 0
28 Assault on Govt.Ser. 4 4 0 0 2 2
29 Molestation of women 10 9 11 11 8 8
30 Eve-Teasing 1 1 1 1 0 0
31 Att.to commit suicide 0 0 0 0 0 0
32 Unlawful Assembly 8 7 0 0 42 42
33 Dowry Death 0 0 0 0 1 1
34 498(A) I.P.C. 1 1 0 0 1 0
35 306 IPC  4 1 2 2 1 1
36 Miscellaneous I.P.C. 44 37 43 40 114 114

 TOTAL

    474

412

    509     472     610      581
 

   Cr.P.C

1

102 Cr.P.C 1 1 0 0 2 0
2 107 Cr.P.C 72 72 117 117 429 429
3 109 Cr.P.C 2 2 18 18 27 27
4 110 Cr.P.C 10 10 25 24 67 67
5 133 Cr.P.C 0 0 0 0 0 0
6 145 Cr.P.C 9 9 1 1 1 1
7 151 Cr.P.C 5 5 7 7 9 9
8 Unnatural Death - 174CrPC 169 112 175 149 150 150
Suicide - 174 Cr.P.C 98 73 88 78 82 82
174 Cr.P.C - Total 267 185 263 227 232 232
9 144 Cr.P.C 9 9 20 19 7 7
10 176 Cr.P.C 0 0 0 0 0 0
 TOTAL 375 293 451 413 774 772
 
Special and local laws
1 34 A 1 OF PP Act 1 1 2 2 0 0
2 34 A III of PP Act 13 12 18 18 1 1
3 Arms Act 3 3 3 3 3 3
4 34 BB of PP Act 5 5 8 8 13 13
5 34 B IX OF PP Act 59 58 54 54 49 49
6 PP ACT 29 29 45 45 17 17
7 PG Act 5 5 3 3 1 1
8 NDPS Act 13 11 22 21 11 11
9 Explosive Act 0 0 0 0 0 0
10 Lottery Act 8 8 3 3 2 2
11 Lunacy Act 0 0 0 0 1 1
12 Copy Right Act 0 0 0 0 0 0
13 P.D.P.P. Act 1 1 1 1 1 0
14 E.C. Act 3 0 1 0 1 0
15 PCR Act 0 0 0 0 0 0
16 SC/ST Atrocities Act 0 0 1 0 0 0
17 POCSO 17 17 28 27 17 17
 18 MISSING - BOY 1 1 1 1 1 1
MISSING - GIRL 2 2 1 1 1 1
MISSING - MAN 13 8 6 1 8 4
MISSING - WOMEN 25 22 20 19 23 23
MISSING - Total 41 33 28 22 33 32
19 COTPA 41 33 34 34 8 8
20 Dowry Act 0 0 0 0 0 0
21 JJ Act 0 0 0 0 0 0
22 IT Act 2 2 2 0 0 0
23 ITP Act 1 1 2 2 1 1
24 LSP Act 0 0 0 0 0 0
25 ROP Act 0 0 0 0 1 1
26 Passport Act 1 0 0 0 1 1
27 Press and Reg Act 0 0 0 0 0 0
28 Prison Act 0 0 0 0 0 0
29 Child Marriage Act 1 0 0 0 1 1
30 Bonded Labour Act 0 0 0 0 0 0
31 Price And Chits Act 0 0 0 0 0 0
32 Ind. Rep. of Women 0 0 0 0 0 0
33 HIV Act 0 0 0 0 0 0
34 Criminal Law (AMD) Act 0 0 0 0 0 0
35 Religious Ins. Act 0 0 0 0 0 0
36 Trade Mark Act 0 0 0 0 0 0
37 POPPD Act 0 0 1 1 1 1
38 Insult of National Honour 0 0 0 0 0 0
39 Environment 0 0 0 0 0 0
40 Electricity Act 0 0 0 0 0 0
41 Police Act 34 34 49 49 27 27
42 Foreigners Act 0 0 0 0 0 0
 TOTAL

278

261     305     293 190 187