YANAM REGION
CRIME STATEMENT 2022-2023
SN  Heads of  Offence 2023 2022 2021
    Rep. Det. Rep. Det.
1 Murder  0 0 2 1 2 2
2 Attempt to murder 2 2 1 1 2 2
3 C. H.  Murder  0 0 0 0 0 0
4 Att. to C. H.  Murder   0 0 0 0 0 0
5 Dacoity  0 0 0 0 0 0
6 Preparation of Dacoity 0 0 0 0 0 0
7 Extortion 1 1 0 0 0 0
8 Robbery 0 0 0 0 0 0
9 Rape 1 1 0 0 0 0
10 Kidnapping 0 0 2 1 4 4
11 Rioting  3 3 3 3 5 5
12 Hurt (Grievous) 2 2 3 3 4 4
13 Hurt (Simple) 27 26 19 16 20 20
14 H.B. by Day 1 0 0 0 0 0
15 H.B. by Night 2 1 0 0 0 0
16 Cycle theft 0 0 0 0 0 0
17 Motor vehicle theft 6 5 3 2 3 0
18 Cattle theft 0 0 0 0 0 0
19 Wire theft 1 0 0 0 0 0
20 Snatching 2 0 0 0 2 1
21 Idol theft 0 0 0 0 0 0
22 Other theft  0 0 7 3 1 0
23 C.B.T. 1 1 0 0 0 0
24 Cheating 1 1 2 0 3 2
25 Fatal Accident 3 3 3 3 5 5
26 Other Accident 29 24 13 11 8 7
27 Counterfeit Currency 0 0 0 0 0 0
28 Assault on Govt.Ser. 0 0 0 0 0 0
29 Molestation of women 0 0 2 2 1 1
30 Eve-Teasing 0 0 1 1 1 1
31 Att.to commit suicide 0 0 0 0 0 0
32 Unlawful Assembly 2 2 0 0 10 10
33 Dowry Death 0 0 0 0 0 0
34 498(A) I.P.C. 0 0 1 1 0 0
35 306 IPC  0 0 2 1 0 0
36 Miscellaneous I.P.C. 32 32 19 17 43 41
 TOTAL 119 107 83 66 114 105
 

  Cr.P.C

1 102 Cr.P.C 0 0 0 0 0 0
2 107 Cr.P.C 34 34 6 6 53 53
3 109 Cr.P.C 0 0 0 0 0 0
4 110 Cr.P.C 0 0 0 0 0 0
5 133 Cr.P.C 0 0 0 0 0 0
6 145 Cr.P.C 0 0 0 0 0 0
7 151 Cr.P.C 0 0 0 0 0 0
 8 Unnatural Death - 174 Cr.P.C 26 19 16 9 17 17
Suicide - 174 Cr.P.C 20 15 18 10 14 14
174 Cr.P.C - Total 46 34 34 19 31 31
9 144 Cr.P.C 0 0 0 0 0 0
10 176 Cr.P.C 0 0 0 0 0 0
 TOTAL 80 68 40 25 84 84
 

 SPECIAL  AND LOCAL ACTS 

1 34 A 1 OF PP Act 0 0 0 0 0 0
2 34 A III of PP Act 13 13 0 0 0 0
3 Arms Act 0 0 0 0 0 0
4 34 BB of PP Act 0 0 0 0 0 0
5 34 B IX OF PP Act 1 1 0 0 1 1
6 PP Act 13 13 0 0 2 2
7 PG Act 1 1 5 5 2 2
8 NDPS Act 2 2 2 2 1 1
9 Explosive Act 0 0 0 0 0 0
10 Lottery Act 0 0 0 0 0 0
11 Lunacy Act 0 0 0 0 0 0
12 Copy Right Act 0 0 0 0 0 0
13 P.D.P.P. Act 0 0 0 0 0 0
14 E.C. Act 0 0 5 4 0 0
15 PCR Act 0 0 0 0 0 0
16 SC/ST Atrocities Act 0 0 0 0 0 0
17 POCSO 1 1 4 4 4 4
18 BOY MISSING 0 0 0 0 0 0
GIRL MISSING 0 0 0 0 0 0
MAN MISSING 2 0 2 1 3 3
WOMEN MISSING 2 0 5 4 3 2
MISSING - Total 4 0 7 5 6 5
19 COTPA 6 6 2 2 2 2
20 Dowry Act 1 1 1 1 0 0
21 JJ Act 0 0 0 0 0 0
22 IT Act 0 0 2 0 0 0
23 ITP Act 0 0 0 0 0 0
24 LSP Act 0 0 0 0 0 0
25 ROP Act 0 0 0 0 0 0
26 Passport Act 0 0 0 0 0 0
27 Press And Reg Act 0 0 0 0 0 0
28 Prison Act 0 0 0 0 0 0
29 Child Marriage Act 0 0 0 0 0 0
30 Bonded Labour Act 0 0 0 0 0 0
31 Price And Chits Act 0 0 0 0 0 0
32 Ind. Rep. of Women 0 0 0 0 0 0
33 HIV Act 0 0 0 0 0 0
34 Criminal Law (Amd) Act 0 0 0 0 0 0
35 Religious Ins. Act 0 0 0 0 0 0
36 Trade Mark Act 0 0 0 0 0 0
37 POPPD Act 0 0 0 0 2 2
38 Insult of National Honour 0 0 0 0 0 0
39 Environment 0 0 0 0 0 0
40 Electricity Act 0 0 0 0 0 0
41 Police Act 31 31 1 1 0 0
42 Foreigners Act 0 0 0 0 0 0
 TOTAL 74 69 29 24 20 19