UNION TERRITORY OF PUDUCHERRY

CRIME STATEMENT 2022-2023

SN  Heads of  Offence  2023 2022 2021
Rep. Det. Rep. Det. Rep. Det.
1 Murder  26 26 26 26 15 15
2 Attempt to murder 20 20 19 18 27 27
3 C. H.  Murder  01 01 0 0 0 0
4 Att. to C. H.  Murder   0 0 1 0 0 0
5 Dacoity  3 3 3 3 4 4
6 Preparation of Dacoity 6 6 2 2 6 6
7 Extortion 12 10 14 11 10 9
8 Robbery 11 11 16 13 15 14
9 Rape 7 7 7 7 2 2
10 Kidnapping 21 17 16 12 24 19
11 Rioting  11 11 18 16 12 12
12 Hurt (Grievous) 58 56 33 33 44 40
13 Hurt (Simple) 566 486 527 393 458 415
14 H.B. by Day 11 07 8 4 7 5
15 H.B. by Night 36 24 28 15 47 30
16 Cycle theft 0 0 0 0 8 6
17 Motor vehicle theft 232 113 277 121 177 62
18 Cattle theft 3 2 3 3 1 0
19 Wire theft 2 2 3 3 2 2
20 Snatching 19 15 16 8 12 10
21 Idol theft 0 0 0 0 0 0
22 Other theft  54 57 115 74 113 76
23 C.B.T. 5 5 17 11 7 6
24 Cheating 74 47 76 47 48 33
25 Fatal Accident 108 84 81 68 117 105
26 Other Accident 929 743 846 739 718 674
27 Counterfeit Currency 0 0 1 1 4 0
28 Assault on Govt.Ser. 11 10 4 4 13 11
29 Molestation of women 18 16 21 14 23 23
30 Eve-Teasing 8 7 3 2 1 1
31 Att.to commit suicide 1 1 2 0 1 1
32 Unlawful Assembly 29 20 29 18 47 35
33 Dowry Death 1 1 1 1 1 1
34 498(A) I.P.C. 8 6 8 7 10 10
35 306 IPC  2 1 2 2 4 4
36 Miscellaneous I.P.C. 345 282 350 253 1079 998

 TOTAL

2669 2098 2573 1929 3057 2656
 

Cr. PC

1 102 Cr.P.C 2 1 13 1 7 3
2 107 Cr.P.C 1230 1230 320 320 1283 1283
3 109 Cr.P.C 0 0 0 0 3 3
4 110 Cr.P.C 235 235 149 149 364 364
5 133 Cr.P.C 0 0 0 0 2 2
6 144 Cr.P.C 264 264 233 233 428 428
7 145 Cr.P.C 21 21 7 7 15 15
8 151 Cr.P.C 72 72 96 96 79 79
9 174 Cr.P.C - Unnatural Death 683 265 633 248 560 473
174 Cr.P.C - Suicide 348 171 353 171 401 358
174 Cr.P.C - Total 1031 436 986 419 961 831
10 176 Cr.P.C 0 0 0 0 0 0

 TOTAL

2855 2259 1804 1225 3142 3008
 

Special and local laws

1 34 A 1 OF PP Act 0 0 7 6    
2 34 A III of PP Act 8 8 17 16 7 7
3 Arms Act 13 12 0 0 2 2
4 34 BB of PP Act 25 25 50 47 9 9
5 34 B IX OF PP Act 364 360 239 227 200 199
6 PP Act 267 263 210 200 90 88
7 PG Act 11 11 18 18 2 2
8 NDPS Act 129 126 115 112 57 57
9 Explosive ACT 11 11 11 10 11 10
10 Lottery Act 33 33 45 44 27 52
11 Lunacy Act 2 2 1 1 5 4
12 Copy Right Act 0 0 2 1 0 0
13 P.D.P.P. Act 2 2 4 2 3 2
14 E.C. Act 12 6 5 3 1 0
15 PCR Act 0 0 0 0 0 0
16 SC/ST Atrocities Act 4 3 8 5 7 7
17 POCSO 72 69 75 70 65 64
 18 Boy Missing 11 10 12 6 4 3
Girl Missing 24 23 27 23 26 26
Man Missing 58 31 62 31 63 41
Women Missing 118 104 98 70 113 107
MISSING Total 211 168 199 130 206 177
19 COTPA 198 196 65 61 11 11
20 Dowry Act 13 8 6 6 13 12
21 JJ Act 0 0 1 1 0 0
22 IT Act 140 9 59 11 14 7
23 ITP Act 16 16 24 21 15 15
24 LSP Act 4 2 4 2 0 0
25 ROP ACT 0 0 0 0 7 7
26 Passport Act 0 0 0 0 0 0
27 Press and Reg. Act 2 0 0 0 0 0
28 Prison Act 12 10 7 6 6 2
29 Child Marriage Act 1 1 1 0 0 0
30 Bonded Labour Act 0 0 0 0 0 0
31 Price and Chits Act 0 0 0 0 0 0
32 IND. REP. of Women 0 0 0 0 0 0
33 HIV Act 0 0 0 0 0 0
34 Criminal LAW (AMD) Act 0 0 0 0 0 0
35 Religious INS. Act 0 0 0 0 0 0
36 Trade Mark Act 0 0 0 0 0 0
37 POPPD Act 37 32 51 43 17 15
38 Insult of National Honour 0 0 1 1 2 2
39 Environment 0 0 0 0 0 0
40 Electricity Act 0 0 0 0 0 0
41 Police Act 11 11 3 3 0 0
42 Foreigners Act 0 0 0 0 0 0

 TOTAL

1598 1384 1228 1047 777 724