Puducherry UT

Crime Comparative Statement 2022 Vs 2023

 

SN Heads of  Offence 2023 2022
Reported Detected Total Reported Detected Total
1 Murder  27 27

54

30 29 59
2 Attempt to murder 24 24 48 22 21 43
3 C. H.  Murder  1 1 2 0 0 0
4 Att. to C. H.  Murder   0 0 0 1 0 1
5 Dacoity  4 4 8 3 3 6
6 Preparation of Dacoity 6 6 12 2 2 4
7 Extortion 13 11 24 14 11 25
8 Robbery 13 13 26 18 15 33
9 Rape 10 10 20 9 9 18
10 Kidnapping 24 18 42 25 17 42
11 Rioting  15 15 30 21 19 40
12 Hurt (Grievous) 71 69 140 51 51 102
13 Hurt (Simple) 719 627 1346 665 522 1187
14 H.B. by Day 13 8 21 11 7 18
15 H.B. by Night 47 32 79 46 27 73
16 Cycle theft 0 0 0 0 0 0
17 Motor vehicle theft 259 129 388 326 155 481
18 Cattle theft 6 4 10 7 6 13
19 Wire theft 3 2 5 4 4 8
20 Snatching 25 17 42 21 11 32
21 Idol theft 1 0 1 0 0 0
22 Other theft  114 79 193 146 99 245
23 C.B.T. 8 7 15 18 12 30
24 Cheating 86 55 141 86 53 139
25 Fatal Accident 145 120 265 117 102 219
26 Other Accident 1163 963 2126 1051 937 1988
27 Counterfeit Currency 0 0 0 1 1 2
28 Assault on Govt.Ser. 15 14 29 4 4 8
29 Molestation of women 28 25 53 35 28 63
30 Eve-Teasing 9 8 17 5 4 9
31 Att.to commit suicide 1 1 2 2 0 2
32 Unlawful Assembly 39 29 68 41 29 70
33 Dowry Death 1 1 2 1 1 2
34 498(A)  9 7 17 9 8 17
35 306 IPC  6 2 8 6 5 11
36 Miscellaneous  427 356 783 416 288 704
  TOTAL 3333 2685 6018 3214 2480 5694
               
SN Heads of  Offence   2023
      Reported Detected Total
1 102 Cr.P.C 3 2 5 12 2 14
2 107 Cr.P.C 1358 1358 2716 445 445 890
3 109 Cr.P.C 2 2 4 18 18 36
4 110 Cr.P.C 245 245 490 174 173 347
5 133 Cr.P.C 0 0 0 0 0 0
6 145 Cr.P.C 34 34 68 8 8 16
7 151 Cr.P.C 77 77 154 105 105 210
  Unnatural Death 894 411 1305 835 409 1244
  Suicide 473 262 735 471 262 733
8 174 Cr.P.C 1367 673 2040 1306 671 1977
9 144 Cr.P.C 273 273 546 253 252 505
10 176 Cr.P.C 0 0 0 0 0 0
TOTAL 3359 2664 6023 3627 2345 5972
               
SN Heads of  Offence   2023
      Reported Detected Total
1 34 A 1 OF PP ACT 1 1 2 9 8 17
2 34 A III of PP ACT 34 33 67 36 35 71
3 Arms Act 16 15 31 3 3 6
4 34 BB of PP ACT 30 30 60 59 56 115
5 34 B IX OF PP ACT 427 422 849 293 281 574
6 PP ACT 324 305 629 256 246 502
7 PG Act 17 17 34 27 27 54
8 NDPS Act 148 143 291 141 137 278
9 EXPLOSIVE ACT 12 11 23 13 11 24
10 Lottery Act 41 41 82 48 47 95
11 Lunacy Act 2 2 4 1 1 2
12 Copy Right Act 0 0 0 2 1 3
13 P.D.P.P. Act 3 3 6 5 3 8
14 E.C. Act 15 6 21 11 7 18
15 PCR Act 0 0 0 0 0 0
16 SC/ST Atrocities Act 4 3 7 9 5 14
17 POCSO 93 90 183 108 103 211
  BOY 12 12 24 13 7 20
  GIRL 26 25 51 28 24 52
  MAN  

73

39 112 72 33 105
  WOMEN 149 130 279 125 94 219
18 MISSING 260 205 465 238 158 396
19 COTPA 255 252 507 111 107 218
20 Dowry Act 14 09 23 7 7 14
21 JJ ACT 1 1 2 1 1 2
22 IT ACT 147 12 159 64 11 75
23 ITP ACT 17 17 34 26 23 49
24 LSP ACT 4 2 6 4 2 6
25 ROP ACT 0 0 0 0 0 0
26 PASSPORT ACT 1 0 1 0 0 0
27 PRESS AND REG ACT 12 10 22 0 0 0
28 PRISON ACT 2 2 4 7 6 13
29 CHILD MARRIAGE ACT 0 0 0 1 0 1
30 BONDED LABOUR ACT 0 0 0 0 0 0
31 PRICE AND CHITS ACT 0 0 0 0 0 0
32 IND. REP. OF WOMEN 0 0 0 0 0 0
33 HIV ACT 0 0 0 0 0 0
34 CRIMINAL LAW (AMD) ACT 0 0 0 0 0 0
35 RELIGIOUS INS. ACT 0 0 0 0 0 0
36 TRADE MARK ACT 0 0 0 0 0 0
37 POPPD ACT 37 32 69 52 44 96
38 INSULT OF NATIONAL HONOUR 0 0 0 1 1 2
39 ENVIRONMENT 0 0 0 0 0 0
40 ELECTRICITY ACT 0 0

0

0 0  
41 POLICE ACT 76 76 152 53 53 106
42 FOREIGNERS ACT 0 0 0 0 0 0
  TOTAL 1996 1756 3752 1824 1542 3366