KARAIKAL REGION
CRIME STATEMENT 2017-2019
SN  Heads of  Offence  2019 2018  2017 
Rep. Det. Rep. Det. Rep. Det.
1 Murder  5 5 2 2 3 3
2 Attempt to murder 0 0 2 2 3 3
3 C. H.  Murder  0 0 1 1 0 0
4 Att. to C. H.  Murder   0 0 1 1 0 0
5 Dacoity  1 1 0 0 0 0
6 Preparation of Dacoity 1 1 0 0 0 0
7 Extortion 1 1 0 0 2 2
8 Robbery 2 2 2 2 1 1
9 Rape 1 1 4 4 2 2
10 Kidnapping 2 2 5 5 3 3
11 Rioting  1 1 0 0 0 0
12 Hurt (Grievous) 15 15 16 16 21 21
13 Hurt (Simple) 151 145 86 86 138 137
14 H.B. by Day 0 0 3 2 1 1
15 H.B. by Night 16 10 17 10 17 8
16 Cycle theft 0 0 0 0 0 0
17 Motor vehicle theft 37 27 37 27 29 14
18 Cattle theft 2 2 1 1 1 0
19 Wire theft 0 0 1 0 0 0
20 Snatching 5 4 13 13 11 8
21 Idol theft 0 0 0 0 0 0
22 Other theft  23 16 21 16 24 16
23 C.B.T. 2 1 0 0 0 0
24 Cheating 6 3 11 8 17 14
25 Fatal Accident 32 29 45 42 36 31
26 Other Accident 198 194 216 213 246 240
27 Counterfeit Currency 0 0 0 0 0 0
28 Assault on Govt.Ser. 3 3 6 6 2 2
29 Molestation of women 6 6 11 11 3 3
30 Eve-Teasing 1 1 4 4 1 1
31 Att.to commit suicide 0 0 0 0 1 1
32 Unlawful Assembly 14 13 12 12 12 12
33 Dowry Death 0 0 0 0 1 1
34 498(A) I.P.C. 3 3 5 5 3 3
35 306 IPC  1 1 0 0 3 2
36 Miscellaneous I.P.C. 76 68 69 68 90 87

 TOTAL

605 555 591 557 671 616
 

  Cr.P.C

1 102 Cr.P.C 1 1 0 0 0 0
2 107 Cr.P.C 246 246 47 47 15 15
3 109 Cr.P.C 35 35 38 38 44 44
4 110 Cr.P.C 15 15 21 21 3 3
5 133 Cr.P.C 0 0 0 0 0 0
6 145 Cr.P.C 3 3 1 1 2 2
7 151 Cr.P.C 22 22 23 23 16 16
8 174 Cr.P.C 324 301 296 295 279 275
9 144 Cr.P.C 2 2 0 0 0 0
10 176 Cr.P.C 1 1 0 0 1 1
 TOTAL 649 626 426 425 360 356
  

Special and Local laws

    Rep. Det. Rep. Det. Rep. Det.
1 34 A 1 OF PP ACT 3 3 1 1 0 0
2 34 A III of PP Act 52 52 60 60 38 38
3 Arms Act 2 2 1 1 2 2
4 34 BB of PP Act 24 24 24 24 33 33
5 34 B IX of PP Act 40 40 46 46 42 42
6 PP Act 34 34 52 52 54 54
7 PG Act 4 4 7 7 4 4
8 NDPS Act 3 2 2 2 1 1
9 Explosive Act 0 0 1 1 1 1
10 Lottery Act 11 11 11 11 4 4
11 Lunacy Act 0 0 0 0 0 0
12 Copy Right Act 0 0 1 1 1 1
13 P.D.P.P. Act 3 3 2 2 3 3
14 E.C. Act 1 0 0 0 0 0
15 PCR Act 0 0 0 0 1 1
16 SC/ST Atrocities Act 0 0 0 0 0 0
17 POCSO 5 5 7 7 10 10
18 BOY MISSING 1 1 0 0 5 5
19 GIRL MISSING 1 1 3 3 2 2
20 MAN MISSING 10 7 5 3 8 3
21 WOMEN MISSING 22 20 18 15 11 11
22 COTPA 44 42 7 7 18 18
23 Dowry Act 0 0 0 0 0 0
24 JJ ACT 2 2 0 0 1 1
25 IT ACT 3 3 1 1 0 0
26 ITP ACT 0 0 1 1 0 0
27 LSP ACT 0 0 1 1 1 1
28 ROP ACT 3 3 0 0 0 0
29 PASSPORT ACT 0 0 0 0 0 0
30 PRESS REG. ACT 1   0 0 0 0
31 PRISON ACT 0 0 3 3 0 0
32 CHILD MARRIAGE ACT 0 0 0 0 0 0
33 BONDED LABOUR ACT 0 0 0 0 0 0
34 PRICE AND CHITS ACT 0 0 0 0 0 0
35 Ind. Rep. of Women 0 0 0 0 0 0
36 HIV ACT 0 0 0 0 0 0
37 CRIMINAL LAW (AMD) ACT 0 0 0 0 0 0
38 RELIGIOUS INS. ACT 1 1 0 0 0 0
39 TRADE MARK ACT 0 0 0 0 0 0
40 POPPD ACT 7 7 0 0 1 1
41 INSULT OF NATIONAL HONOUR 0 0 0 0 0 0
42 ENVIRONMENT 0 0 0 0 0 0
43 ELECTRICITY ACT 0 0 0 0 0 0
44 FOREIGNERS ACT 0 0 1 1 0 0
45 POLICE ACT 23 23 2 2 0 0

 TOTAL

300 290 257 252 241 236