KARAIKAL REGION
CRIME STATEMENT 2019-2020
SN  Heads of  Offence  2020 2019
Rep. Det. Rep. Det.
1 Murder  2 2 5 5
2 Attempt to murder 1 1  0  0
3 C. H.  Murder   0  0  0  0
4 Att. to C. H.  Murder   1 1  0  0
5 Dacoity   0  0 1 1
6 Preparation of Dacoity 1 1 1 1
7 Extortion 3 2 1 1
8 Robbery  0  0 2 2
9 Rape 1 1 1 1
10 Kidnapping  0  0 2 2
11 Rioting  9 9 1 1
12 Hurt (Grievous) 10 10 16 16
13 Hurt (Simple) 111 91 150 149
14 H.B. by Day 1 1  0  0
15 H.B. by Night 13 7 16 12
16 Cycle theft  0  0  0  0
17 Motor vehicle theft 22 14 37 27
18 Cattle theft  0  0 2 2
19 Wire theft  0  0  0  0
20 Snatching 4 3 5 5
21 Idol theft 1  0  0  0
22 Other theft  20 12 23 18
23 C.B.T. 2 2 2 1
24 Cheating 4 2 6 5
25 Fatal Accident 33 25 37 35
26 Other Accident 168 153 193 192
27 Counterfeit Currency  0  0  0  0
28 Assault on Govt.Ser. 2 2 3 3
29 Molestation of women 5 4 6 6
30 Eve-Teasing 1 1 1 1
31 Att.to commit suicide  0  0  0  0
32 Unlawful Assembly 66 7 14 14
33 Dowry Death 1  0  0  0
34 498(A) I.P.C. 3 1 3 3
35 306 IPC  3 3 1 1
36 Miscellaneous I.P.C. 540 205 76 74

 TOTAL

1028 560 605 578
 

   Cr.P.C

1 102 Cr.P.C  0  0 1 1
2 107 Cr.P.C 60 60 246 246
3 109 Cr.P.C 13 13 35 35
4 110 Cr.P.C  0  0 15 15
5 133 Cr.P.C  0  0  0  0
6 145 Cr.P.C 1 1 3 3
7 151 Cr.P.C 13 13 22 22
8 174 CrPC - Unnatural Death 154 122 231 230
174 CrPC -Suicide 92 79 93 93
174 Cr.P.C - Total 246 201 324 323
9 144 Cr.P.C 5 5 2 2
10 176 Cr.P.C  0  0 1 1
 TOTAL 338 293 649 648
 
Special and local laws
1 34 A 1 OF PP Act 0 0 3 3
2 34 A III of PP Act 6 6 52 52
3 Arms Act  0  0 2 2
4 34 BB of PP Act 6 6 24 24
5 34 B IX OF PP Act 8 6 40 40
6 PP ACT 3 3 34 34
7 PG Act 2 1 4 4
8 NDPS Act 4 4 4 3
9 Explosive Act  0  0  0  0
10 Lottery Act 1 1 11 11
11 Lunacy Act  0  0  0  0
12 Copy Right Act  0  0  0  0
13 P.D.P.P. Act 2 2 3 3
14 E.C. Act 1  0 1  0
15 PCR Act  0  0 0  0
16 SC/ST Atrocities Act  0  0  0  0
17 POCSO 10 9 5 5
 18 MISSING - BOY  0  0 1 1
MISSING - GIRL 5 5 1 1
MISSING - MAN 5 3 10 8
MISSING - WOMEN 24 18 22 21
MISSING - Total 34 26 34 31
19 COTPA 4 4 44 44
20 Dowry Act 2  0  0  0
21 JJ Act  0  0 1 1
22 IT Act 3 3 3 3
23 ITP Act  0  0  0  0
24 LSP Act  0  0  0  0
25 ROP Act  0  0 3 3
26 Passport Act  0  0  0  0
27 Press and Reg Act 1 1 1  0
28 Prison Act  0  0  0  0
29 Child Marriage Act  0  0  0  0
30 Bonded Labour Act  0  0  0  0
31 Price And Chits Act  0  0  0  0
32 Ind. Rep. of Women  0  0  0  0
33 HIV Act  0  0  0  0
34 Criminal Law (AMD) Act           0            0       0              0
35 Religious Ins. Act  0  0 1 1
36 Trade Mark Act  0  0  0  0
37 POPPD Act 1 1 7 7
38 Insult of National Honour  0  0  0  0
39 Environment  0  0  0  0
40 Electricity Act  0  0  0  0
41 Police Act 29 26 23 23
42 Foreigners Act  0  0  0  0
 TOTAL 117 99 300 294