MAHE REGION
COMPARATIVE CRIME STATEMENT 2015-2017
SN Heads of Crimes IPC Cases
2018 2017 2016
Rep W/o Rep W/o Rep W/o
1 Murder  1 1 0 0 0 0
2 Attempt to murder 0 0 0 0 1 1
3 C. H.  Murder  0 0 1 1 0 0
4 Kidnapping 0 0 1 1 0 0
5 Rioting  4 3 5 4 8 8
6 Hurt (Grievous) 1 1 1 1 3 3
7 Hurt (Simple) 19 16 30 27 18 18
8 H.B. by Night 1 1 0 0 1 0
9 Motor vehicle theft 4 3 0 0 2 2
10 Snatching 1 1 1 1 2 2
11 Other theft  2 1 2 1 2 1
12 Cheating 2 1 1 1 1 1
13 Fatal Accident 1 1 3 2 1 0
14 Other Accident 37 37 21 20 31 31
15 Assault on Govt.Ser. 0 0 0 0 1 1
16 Molestation of women 2 2 0 0 0 0
17 Eve-Teasing 1 1 1 1 0 0
18 Unlawful Assembly 1 1 0 0 3 3
19 Miscellaneous I.P.C. 15 11 12 10 32 27
  TOTAL 92 81 79 70 106 98
 
Cr.P.C. Cases
1 107 Cr.P.C 27 27 44 44 47 47
2 109 Cr.P.C 0 0 2 2 17 17
3 110 Cr.P.C 14 14 7 7 19 19
4 144 Cr.P.C 30 30 9 9 7 7
5 145 Cr.P.C 2 2 2 2 1 1
6 151 Cr.P.C 1 1 1 1 1 1
7 174 Cr.P.C 26 19 17 16 22 22
  TOTAL 100 93 82 81 114 114
 
Special and local laws
1 34 A III of PP Act 13 13 20 20 4 4
2 Arms Act 0 0 0 0 1 1
3 34 BB of PP Act 4 4 5 5 8 8
4 34 B IX of PP Act 1 1 2 2 8 8
5 PP Act 18 18 20 20 15 15
6 PG Act 0 0 2 2 2 2
7 NDPS Act 0 0 1 1 0 0
8 Explosive Act 1 1 1 0 10 9
9 Lottery Act 0 0 3 3 3 3
10 Lunacy Act 0 0 0 0 1 0
11 P.D.P.P. Act 1 1 0 0 0 0
12 E.C. Act 0 0 1 1 1 1
13 POCSO 1 0 2 2 3 3
14 GIRL MISSING 0 0 2 2 3 3
15 MAN MISSING 1 1 2 2 1 1
16 WOMEN MISSING 4 4 1 1 1 1
17 COTPA 14 14 7 7 16 16
18 IT ACT 0 0 1 1 1 0
19 LSP ACT 0 0 1 1 0 0
20 ROP ACT 0 0 0 0 4 2
21 POPPD ACT 1 1 0 0 2 2
  TOTAL 59 58 71 70 84 79
  GRAND TOTAL 251 232 232 221 304 291