UNION TERRITORY OF PUDUCHERRY

CRIME STATEMENT 2019-2021

SN  Heads of  Offence  2021 2020 2019
    Rep. Det. Rep. Det.
1 Murder  15 15 37 33 24 24
2 Attempt to murder 27 27 30 22 19 19
3 C. H.  Murder  0 0 2 1 2 2
4 Att. to C. H.  Murder   0 0 2 1  0  0
5 Dacoity  4 4 2 2 2 2
6 Preparation of Dacoity 6 6 6 6 4 4
7 Extortion 10 9 9 6 13 12
8 Robbery 14 12 16 5 18 17
9 Rape 2 2 6 3 8 8
10 Kidnapping 27 17 21 3 5 2
11 Rioting  12 12 21 12 14 14
12 Hurt (Grievous) 27 23 21 16 65 63
13 Hurt (Simple) 475 381 464 206 404 382
14 H.B. by Day 7 4 3 1 3 3
15 H.B. by Night 47 28 26 9 23 13
16 Cycle theft 8 6 1  0  0  0
17 Motor vehicle theft 177 52 129 30 194 81
18 Cattle theft 1 0 3 1 4 3
19 Wire theft 2 2 1  0  0  0
20 Snatching 14 12 12 6 29 16
21 Idol theft 0 0  0  0  0  0
22 Other theft  144 65 147 69 190 154
23 C.B.T. 7 5 1 1 1  0
24 Cheating 48 29 36 10 45 33
25 Fatal Accident 110 97 61 45 122 103
26 Other Accident 723 657 651 485 1007 906
27 Counterfeit Currency 4 0 2  0 1  0
28 Assault on Govt.Ser. 13 10 13 8 16 16
29 Molestation of women 22 21 17 8 15 15
30 Eve-Teasing 1 1 9 3 2 2
31 Att.to commit suicide 1 1 13 6 13 12
32 Unlawful Assembly 48 32 135 62 9 8
33 Dowry Death 1 1 1 1  0  0
34 498(A) I.P.C. 10 9 6 3 2 1
35 306 IPC  4 4 2 2 1 1
36 Miscellaneous I.P.C. 1077 954 3409 1033 252 216

 TOTAL

3058 2498 5315 2099 2507 2132
 

Cr. PC

1 102 Cr.P.C 9 5 1 1  0 0
2 107 Cr.P.C 1285 1285 684 684 1214 1214
3 109 Cr.P.C 3 3  0  0 3 3
4 110 Cr.P.C 364 364 143 143 303 303
5 133 Cr.P.C 2 2  0  0  0  0
6 144 Cr.P.C 428 428 157 157 251 251
7 145 Cr.P.C 15 15 15 15 2 2
8 151 Cr.P.C 79 79 99 99 116 116
9 174 Cr.P.C - Unnatural Death 570 257 486 88 594 456
174 Cr.P.C - Suicide 393 219 389 76 365 297
174 Cr.P.C - Total 963 476 875 164 959 753
10 176 Cr.P.C 1 1  0  0  0  0

 TOTAL

3149 2657 1974 1263 2848 2642
 

Special and local laws

1 34 A 1 OF PP Act 0 0 0  0 0  00 
2 34 A III of PP Act 7 7 1 1 17 17
3 Arms Act 2 2 4 4 20 20
4 34 BB of PP Act 9 9 4 4 19 18
5 34 B IX OF PP Act 200 196 370 339 106 106
6 PP Act 90 83 267 208 124 124
7 PG Act 2 2 9 8 8 8
8 NDPS Act 57 54 32 29 16 16
9 Explosive ACT 11 10 7 7 9 8
10 Lottery Act 27 25 8 6 16 16
11 Lunacy Act 5 4 1 1 1 1
12 Copy Right Act 0 0 2 1 1 1
13 P.D.P.P. Act 3 2 3 1 3 2
14 E.C. Act 1 0 5  0 15 15
15 PCR Act 0 0 3  0 0  0
16 SC/ST Atrocities Act 7 5 5 1 3 3
17 POCSO 65 63 46 37 41 40
 18 Boy Missing 4 3 7 4 7 7
Girl Missing 24 23 24 15 24 24
Man Missing 63 35 41 9 49 31
Women Missing 122 97 112 46 68 61
MISSING Total 203 158 184 74 148 123
19 COTPA 11 11 40 33 31 31
20 Dowry Act 13 11 1 1 5 5
21 JJ Act 0 0 1 1  0  0
22 IT Act 14 6 7 2 7 2
23 ITP Act 15 13 5 4 7 7
24 LSP Act 0 0     0  0 4 4
25 ROP ACT 7 6 1  0  0  0
26 Passport Act 0 0 0  0  0  0
27 Press and Reg. Act 0 0 0  0  0  0
28 Prison Act 6 1 25 6 17 9
29 Child Marriage Act 0 0  0  0 1 1
30 Bonded Labour Act 0 0  0  0  0  0
31 Price and Chits Act 0 0  0  0  0  0
32 IND. REP. of Women 0 0  0  0  0  0
33 HIV Act 0 0  0  0  0  0
34 Criminal LAW (AMD) Act 0 0  0  0  0  0
35 Religious INS. Act 0 0  0  0  0  0
36 Trade Mark Act 0 0  0  0  0  0
37 POPPD Act 17 15 56 22 16 15
38 Insult of National Honour 2 2  0  0  0  0
39 Environment 0 0 2 1  0  0
40 Electricity Act 0 0  0  0  0  0
41 Police Act 0 0  0  0  0  0
42 Foreigners Act 0 0 1  0 1 1

 TOTAL

775 675 1090 791 636 593