YANAM REGION
CRIME STATEMENT 2019-2020
SN  Heads of  Offence 2020 2019 
Rep. Det. Rep. Det.
1 Murder  0 0 0 0
2 Attempt to murder 0 0 0 0
3 C. H.  Murder  0 0 0 0
4 Att. to C. H.  Murder   0 0 0 0
5 Dacoity  0 0 0 0
6 Preparation of Dacoity 0 0 0 0
7 Extortion 0 0 0 0
8 Robbery 0 0 0 0
9 Rape 1 1 0 0
10 Kidnapping 2 2 1 1
11 Rioting  0 0 0 0
12 Hurt (Grievous) 2 2  0  0
13 Hurt (Simple) 5 3 14 14
14 H.B. by Day 0 0 0 0
15 H.B. by Night 0 0 0 0
16 Cycle theft 0 0 1 1
17 Motor vehicle theft 1 0 3 2
18 Cattle theft 0 0 0 0
19 Wire theft 0 0 0 0
20 Snatching 1 0 1 0
21 Idol theft 0 0 0 0
22 Other theft  2 1 2 1
23 C.B.T. 0 0 0 0
24 Cheating 2 1 1  0
25 Fatal Accident 2 2 3 3
26 Other Accident 7 5 2 2
27 Counterfeit Currency 0 0 0 0
28 Assault on Govt.Ser. 0 0 0 0
29 Molestation of women 1 1 1 1
30 Eve-Teasing 0 0 0 0
31 Att.to commit suicide 0 0 0 0
32 Unlawful Assembly 0 0 3 3
33 Dowry Death 0 0 0 0
34 498(A) I.P.C. 0 0 0 0
35 306 IPC  0 0 1 1
36 Miscellaneous I.P.C. 175 138 6 6
 TOTAL 201 156 39 35
 

  Cr.P.C

1 102 Cr.P.C 0 0 0 0
2 107 Cr.P.C 18 18 27 27
3 109 Cr.P.C 0 0 0 0
4 110 Cr.P.C 0 0 1 1
5 133 Cr.P.C 0 0 0 0
6 145 Cr.P.C 0 0 0 0
7 151 Cr.P.C 0 0 0 0
 8 174 Cr.P.C Unnatural Death 16 5 20 18
174 Cr.P.C Suicide 17 3 15 14
174 Cr.P.C - Total 33 8 35 32
9 144 Cr.P.C 0 0 0 0
10 176 Cr.P.C 0 0 0 0
 TOTAL 51 26 63 60
 

 SPECIAL  AND LOCAL ACTS 

1 34 A 1 OF PP Act 0 0 0 0
2 34 A III of PP Act 0 0 1 1
3 Arms Act 0 0 0 0
4 34 BB of PP Act 5 4 1 1
5 34 B IX OF PP Act 7 7 0 0
6 PP Act 3 2 3 3
7 PG Act 0 0 3 3
8 NDPS Act 0 0 2 2
9 Explosive Act 2 2 0 0
10 Lottery Act 0 0 0 0
11 Lunacy Act 0 0 0 0
12 Copy Right Act 0 0 0 0
13 P.D.P.P. Act 0 0 0 0
14 E.C. Act 0 0 0 0
15 PCR Act 0 0 0 0
16 SC/ST Atrocities Act 1   1 1
17 POCSO 5 4 2 2
18 BOY MISSING 0 0 0 0
GIRL MISSING 0 0 0 0
MAN MISSING 6 0 1 1
WOMEN MISSING 1 0 4 4
MISSING - Total 7 0 5 5
19 COTPA 1 1 5 5
20 Dowry Act 1 0 1 1
21 JJ Act 0 0 0 0
22 IT Act 0 0 0 0
23 ITP Act 0 0 1 1
24 LSP Act 0 0 0 0
25 ROP Act 0 0 0 0
26 Passport Act 0 0 0 0
27 Press And Reg Act 0 0 0 0
28 Prison Act 0 0 0 0
29 Child Marriage Act 0 0 0 0
30 Bonded Labour Act 0 0 0 0
31 Price And Chits Act 0 0 0 0
32 Ind. Rep. of Women 0 0 0 0
33 HIV Act 0 0 0 0
34 Criminal Law (Amd) Act 0 0 0 0
35 Religious Ins. Act 0 0 0 0
36 Trade Mark Act 0 0 0 0
37 POPPD Act 0 0 0 0
38 Insult of National Honour 0 0 0 0
39 Environment 0 0 0 0
40 Electricity Act 0 0 0 0
41 Police Act 0 0 0 0
42 Foreigners Act 0 0 0 0
 TOTAL 32 20 25 25