MAHE REGION
CRIME STATEMENT 2019-2020
SN  Heads of  Offence  2020 2019
Rep. Det. Rep. Det.
1 Murder   0  0  0  0
2 Attempt to murder  0  0 3 3
3 C. H.  Murder   0  0 1 1
4 Att. to C. H.  Murder    0  0  0  0
5 Dacoity  1  0  0  0
6 Preparation of Dacoity  0  0  0  0
7 Extortion  0  0  0  0
8 Robbery  0  0  0  0
9 Rape  0  0  0  0
10 Kidnapping  0  0  0  0
11 Rioting  2 2 1 1
12 Hurt (Grievous)  0  0 1 1
13 Hurt (Simple) 12 11 10 10
14 H.B. by Day  0  0  0  0
15 H.B. by Night  0  0  0  0
16 Cycle theft  0  0  0  0
17 Motor vehicle theft  0  0 1  0
18 Cattle theft  0  0  0  0
19 Wire theft  0  0  0  0
20 Snatching  0  0  0  0
21 Idol theft  0  0  0  0
22 Other theft   0  0  0  0
23 C.B.T.  0  0  0  0
24 Cheating 1  0  0  0
25 Fatal Accident  0  0 1 1
26 Other Accident 23 21 27 27
27 Counterfeit Currency  0  0  0  0
28 Assault on Govt.Ser. 2 2  0  0
29 Molestation of women 2 2 1 1
30 Eve-Teasing  0   1 1
31 Att.to commit suicide 2 2  0  0
32 Unlawful Assembly  0  0 2 2
33 Dowry Death  0  0  0  0
34 498(A) I.P.C. 1 1  0  0
35 306 IPC   0  0  0  0
36 Miscellaneous I.P.C. 89 70 9 9
TOTAL 135 111 58 57
 
 Cr.P.C
1 102 Cr.P.C  0  0  0  0
2 107 Cr.P.C 9 9 27 27
3 109 Cr.P.C  0  0  0  0
4 110 Cr.P.C 3 3 64 64
5 133 Cr.P.C  0  0  0  0
6 145 Cr.P.C  0  0  0  0
7 151 Cr.P.C  0  0 1 1
 8 174 Cr.P.C Unnatural Death 4 4 14 14
174 Cr.P.C Suicide 10 9 7 7
174 Cr.P.C - Total 14 13 21 21
9 144 Cr.P.C  0  0 16 16
10 176 Cr.P.C  0  0  0  0
TOTAL 26 25 129 129
 

SPECIAL  AND LOCAL ACTS

1 34 A 1 OF PP Act 0 0 0 0
2 34 A III of PP Act 3 3 6 6
3 Arms Act  0  0  0  0
4 34 BB of PP Act  0  0 1 1
5 34 B IX OF PP Act  0  0  0  0
6 PP Act 6 6 5 5
7 PG Act  0  0 1 1
8 NDPS Act  0  0 5 5
9 Explosive Act 1  0 5 3
10 Lottery Act  0  0 3 3
11 Lunacy Act 1 1  0  0
12 Copy Right Act  0  0  0  0
13 P.D.P.P. Act  0  0 1 1
14 E.C. Act  0  0  0  0
15 PCR Act  0  0  0  0
16 SC/ST Atrocities Act    0  0  0
17 POCSO 2 2  0  0
 18 BOY MISSING  0  0 1 1
GIRL MISSING  0  0 1 1
MAN MISSING  0  0 2 2
WOMEN MISSING  0  0  0  0
MISSING  0  0 4 4
19 COTPA 9 9 10 10
20 Dowry Act  0  0  0  0
21 JJ Act  0  0  0  0
22 IT Act  0  0  0  0
23 ITP Act  0  0  0  0
24 LSP Act  0  0 2 2
25 ROP Act  0  0  0  0
26 Passport Act  0  0  0  0
27 Press and Reg. Act  0  0  0  0
28 Prison Act  0  0  0  0
29 Child Marriage Act  0  0  0  0
30 Bonded Labour Act  0  0  0  0
31 Price and chits Act  0  0  0  0
32 IND. REP. of Wpmen  0  0  0  0
33 HIV Act  0  0  0  0
34 Criminal Law (AMD) Act  0  0  0  0
35 Religious INS. Act  0  0  0  0
36 Trade Mark Act  0  0  0  0
37 POPPD Act  0  0 2 2
38 Insult of National Honour  0  0  0  0
39 Environment  0  0  0  0
40 Electricity Act  0  0  0  0
41 Police Act  0  0  0  0
42 Foreigners Act  0  0  0  0
 TOTAL 22 21 45 43