Are you sure you want to log out?
You will need to enter your POL Code and Mobile Number again to access police services.
| SN | Heads of Offence | 2023 | 2022 | ||||
|---|---|---|---|---|---|---|---|
| Reported | Detected | Total | Reported | Detected | Total | ||
| 1 | Murder | 27 | 27 | 54 | 30 | 29 | 59 |
| 2 | Attempt to murder | 24 | 24 | 48 | 22 | 21 | 43 |
| 3 | C. H. Murder | 1 | 1 | 2 | 0 | 0 | 0 |
| 4 | Att. to C. H. Murder | 0 | 0 | 0 | 1 | 0 | 1 |
| 5 | Dacoity | 4 | 4 | 8 | 3 | 3 | 6 |
24x7
How may we assist you today?
Type your question below or select a quick option: